PEUGEOT 306 RDA Disc Brake Rotors RDA7104 R Pair
RDA Brakes Standard Brake Rotor range incorporates features that you would see from OEM manufactured rotors, with the standard replacement rotors finished with RDA’s GEN 3 Anti-Rust coating which increases surface rust resistance on non braking areas.
This auction is for a PAIR of RDA Generation 3 Disc Brake Rotors
• Black Anti-Rust Corrosion Resistant Coating
• Ready to fit out of the box - No oil coating
• CNC Machined & Non-directional Ground Finish
• Heat Tempered for Optimal Durability
• Symmetric Vane Casting for Thermal Efficiency & Weight Distribution
• ECE 1 R90 Approved for vehicles within ECE
Applicable to:
PEUGEOT 306 [96 - 12]
PEUGEOT 306 [97 - 12]
PEUGEOT 306 [95 - 12]
PEUGEOT 306 HDi [00 - 12]
PEUGEOT 306 SRDT [99 - 12]
PEUGEOT 306 VF37 [97 - 06]
PEUGEOT 306 VF37 [97 - 10]
PEUGEOT 306 VF37 [94 - 05]
PEUGEOT 306 VF37ADH SRDT [96 - 12]
PEUGEOT 306 VF37ALF [97 - 12]
PEUGEOT 306 VF37ALF [93 - 12]
PEUGEOT 306 VF37ARF [94 - 12]
PEUGEOT 306 VF37ARF [97 - 12]
PEUGEOT 306 VF37ARH [00 - 12]
PEUGEOT 306 VF37BLF [95 - 12]
PEUGEOT 306 VF37BRF [95 - 01]
PEUGEOT 306 VF37CLF [95 - 12]
PEUGEOT 306 VF37CLF [97 - 12]
PEUGEOT 306 VF37CRF GTI 6 [97 - 12]
PEUGEOT 306 VF37CRF S16 [94 - 12]
PEUGEOT 306 VF37DLF [96 - 12]
PEUGEOT 306 VF37DRF [94 - 12]
PEUGEOT 306 VF37DRF [97 - 12]
Rear
Dimensions:
Diameter: 247mm
Height: 25.3mm
Thickness: 8mm
Centering Diameter: 71
Number of Stud Holes: 4


Description
RDA Brakes Standard Brake Rotor range incorporates features that you would see from OEM manufactured rotors, with the standard replacement rotors finished with RDA’s GEN 3 Anti-Rust coating which increases surface rust resistance on non braking areas.
This auction is for a PAIR of RDA Generation 3 Disc Brake Rotors
• Black Anti-Rust Corrosion Resistant Coating
• Ready to fit out of the box - No oil coating
• CNC Machined & Non-directional Ground Finish
• Heat Tempered for Optimal Durability
• Symmetric Vane Casting for Thermal Efficiency & Weight Distribution
• ECE 1 R90 Approved for vehicles within ECE
Applicable to:
PEUGEOT 306 [96 - 12]
PEUGEOT 306 [97 - 12]
PEUGEOT 306 [95 - 12]
PEUGEOT 306 HDi [00 - 12]
PEUGEOT 306 SRDT [99 - 12]
PEUGEOT 306 VF37 [97 - 06]
PEUGEOT 306 VF37 [97 - 10]
PEUGEOT 306 VF37 [94 - 05]
PEUGEOT 306 VF37ADH SRDT [96 - 12]
PEUGEOT 306 VF37ALF [97 - 12]
PEUGEOT 306 VF37ALF [93 - 12]
PEUGEOT 306 VF37ARF [94 - 12]
PEUGEOT 306 VF37ARF [97 - 12]
PEUGEOT 306 VF37ARH [00 - 12]
PEUGEOT 306 VF37BLF [95 - 12]
PEUGEOT 306 VF37BRF [95 - 01]
PEUGEOT 306 VF37CLF [95 - 12]
PEUGEOT 306 VF37CLF [97 - 12]
PEUGEOT 306 VF37CRF GTI 6 [97 - 12]
PEUGEOT 306 VF37CRF S16 [94 - 12]
PEUGEOT 306 VF37DLF [96 - 12]
PEUGEOT 306 VF37DRF [94 - 12]
PEUGEOT 306 VF37DRF [97 - 12]
Rear
Dimensions:
Diameter: 247mm
Height: 25.3mm
Thickness: 8mm
Centering Diameter: 71
Number of Stud Holes: 4






















